DFD4250GLFCEV2 | Fuel Cell Semi-Trailer Tractor
Allison B210 automatic transmission, a standout in the Allison family, delivers unparalleled drive solutions for commercial vehicles with its superior performance and reliability. The B210 transmission boasts an input power of 270 HP and torque of 780 N.m, easily meeting the demands of tough working conditions. It features a robust aluminum casing with a total weight of 13150 kg. A key feature of the B210 transmission is its high-speed output shaft, capable of reaching up to 4500 RPM, providing powerful support for high-speed commercial vehicle operations. The BUS SERIES of Allison transmissions is specifically designed for intensive work, drawing on the integration of world-leading powertrain system products to develop the DuraMac brand.
Advantages of DFD4250GLFCEV2
As an energy source, the hydrogen fuel cell system is matched with multiple hydrogen cylinders, which has the advantages of long driving range and short refueling time. The long-distance driving range and power meet the market operation needs, achieving hydrogen consumption of less than 0.06kg/km on flat roads and less than 0.07kg/km on comprehensive economic roads (full load 18T), which is in a leading position compared with the same industry.
The vehicle’s electrical connectors are all first-class domestic or imported parts to ensure the sealing and waterproof effect of the plug-in end to enhance the high reliability and safety of the electrical components.
Adopting DL710 material 8+4mm high-strength frame and mature and stable suspension system, it has wide load expansion and high safety.
Technical Specifications
Basic introduction of DFD4250GLFCEV2 vehicle parameters
Total length (mm): | 9400 |
Overall width (mm): | 2500 |
Total height (mm): | 3160 |
Wheelbase (mm): | 5800 |
Front overhang/rear overhang (mm): | 1530/2070 |
Approach angle/departure angle (°): | 23/37 |
Curb weight (kg): | 7600 |
Maximum total mass (kg): | 18000 |
Rated number of passengers (persons): | 2 |
Maximum speed (km/h): | 85 |
Wheelbase (front / rear)(mm) | 1920/1860 |
Lead Time: | 15 – 30 Working Days |
Payment Terms: | T/T ,L/C |
- Hydrogen Fuel Cell Truck Series
- Power System Parameters
- Chassis Parameters And Configuration
- Main body Assembly
Transmission Model | Total Length(mm) | Overall Width(mm) | Total Height(mm) | Maximum Speed (km/h) | Maximum Total Mass(kg) |
DFD4250GLFCEV5 | 7490 | 2550 | 3800+1360 | 85 | 25000 |
DFD4250GLFCEV2 | 7830 | 2550 | 3820/3780 | 85 | 25000 |
DFD1180GLFCEVJ3 | 9400 | 2500 | 3160 | 85 | 18000 |
DFD1180GLFCEVJ1 | 10600 | 2530 | 2780 | 79 | 18000 |
——END—— |
Basic information of Dongfeng DFD4250GLFCEV2 motor | |||
Motor Model | TZ350XSK02 | Motor manufacturer | Shandong Zhonglian Nengchuang Power Technology Co., Ltd. |
Location/Fuel Type | Mid-mounted/fuel cell | Motor type | Permanent magnet synchronous motor |
Motor rated/peak power (kw) | 120/185 | Rated/peak torque (N.m) | 24 – 38 RPM/kph |
Total battery capacity (kwh) | 105.28 | Driving range (40km/h constant speed method) | 200km |
——END—— |
Chassis Parameters And Configuration | ||
Project | Standard Configuration | Optional configuration |
Frame | DL710 940mm to 860mm width x 300mm height x thickness (8+4) | — — |
Front axle | Dongfeng Dana Axle 6.5T | Hande axle 6.5T (with waterproof wheel end) |
Middle/rear axle | Dongfeng Dana Axle 13T | Hande Axle 13T (new energy special main reducer with waterproof wheel end) |
Gearbox | Fast 6E240 | — — |
Suspension | Multi-leaf spring 9/10, rear balanced suspension structure | — — |
Steering | Hydraulic power steering | — — |
brake | Air brake, dryer, condenser, ESC, self-adjusting arm, wear alarm, ADAS | — — |
tire | 12R22.5-18PR (without spare tire) | 12.00R20 18PR;11.00R20 18PR |
Air pump | Oil-free piston | — — |
other | Electronic fan, power take-off | — — |
——END—— |
Main body Assembly | ||
project | Standard Configuration | Optional configuration |
Body structure | T719 semi-standard cab | — — |
Body suspension flip | Fully floating front suspension mechanical shock absorber, full floating rear suspension airbag shock absorber, electric | — — |
Interior | Laminated composite materials | — — |
Central control and door locks | Central door lock | — — |
Side window | Electric lift | — — |
Windshield | Front windshield adhesive | — — |
Rearview system | Interior rearview mirror, steel frame rod-type rearview mirror | — — |
Air conditioning system | Air conditioning for heating and cooling in the cab | — — |
Heating system | Cab heating and cooling air conditioning | — — |
Defroster | Instrument panel blower structure defrosting | — — |
Audiovisual system | MP3 player | — — |
Lamps | Combination headlights (with light adjustment device) | — — |
Wipers | Sweep-type electric wipers | — — |
Seat | 2 seats, airbag shock absorbing driver seat | — — |
paint | Domestic solid color paint | Metallic paint |
other | Air horn, mechanical power off switch, OBD socket, heavy-duty vehicle remote terminal T-BOX, Beidou satellite positioning driving recorder with printing, power battery thermal management system. | Reversing monitoring system, ETC vehicle-mounted device. |
——END—— |
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Transmission Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue
