EQ1070FTEVJ(N12) | Pure Electric Light Truck
Allison B210 automatic transmission, a standout in the Allison family, delivers unparalleled drive solutions for commercial vehicles with its superior performance and reliability. The B210 transmission boasts an input power of 270 HP and torque of 780 N.m, easily meeting the demands of tough working conditions. It features a robust aluminum casing with a total weight of 13150 kg. A key feature of the B210 transmission is its high-speed output shaft, capable of reaching up to 4500 RPM, providing powerful support for high-speed commercial vehicle operations. The BUS SERIES of Allison transmissions is specifically designed for intensive work, drawing on the integration of world-leading powertrain system products to develop the DuraMac brand.
Advantages of EQ1070FTEVJ(N12)
The car uses the American standard fast charging interface.
The cab air conditioner is a mature air conditioner for commercial vehicles with better cooling and heating effects, and can meet the use of American standard refrigerants.
The long-head cab has a flat floor structure, no protrusions inside the car, and a large space that allows the driver to walk through to the co-driver to get off the car. It is standardly equipped with positive and negative driver seats, and a space is reserved for a toolbox.
Technical Specifications
Basic introduction of EQ1070FTEVJ(N12) vehicle parameters
Total length (mm): | 5998 |
Overall width (mm): | 2060 |
Total height (mm): | 2730 |
Wheelbase (mm): | 3650 |
Front overhang/rear overhang (mm): | 850/149 |
Approach angle/departure angle (°): | 31/22 |
Curb weight (kg): | 3150 |
Maximum total mass (kg): | 6550 |
Rated number of passengers (persons): | 2 |
Maximum speed (km/h): | 96 |
Wheelbase (front / rear)(mm) | 1750/16 |
Lead Time: | 15 – 30 Working Days |
Payment Terms: | T/T ,L/C |
Transmission Model | Total Length(mm) | Overall Width(mm) | Total Height(mm) | Maximum Speed (km/h) | Maximum Total Mass(kg) |
DFD4250GLBEV | 7590 | 2550 | 3250/3330 | 85 | 25000 |
EQ1070FTEVJ(N12) | 5998 | 2060 | 2730 | 96 | 6550 |
EQ1310GLEVJ | 9040 | 2550 | 3400 | 85 | 31000 |
EQ4250GLBEV1 | 7490 | 2550 | 3150/3410 | 85 | 25000 |
EQ5250ZLJTBEV | 8630,8830,9030 | 2550 | 3280 | 89 | 25000 |
EQ5310ZLJTBEV | 11750 | 2550 | 3430 | 85 | 31000 |
——END—— |
Basic information of Dongfeng EQ1070FTEVJ(N12) motor | |||
Motor Model | TZ230XS-YBM406 | Motor manufacturer | Nanjing Yuebo |
Location/Fuel Type | Towel/LiFePO4 | Motor type | Permanent magnet synchronous motor |
Motor rated/peak power (kw) | 50/85 | Rated/peak torque (N.m) | 320 |
Total battery capacity kwh | 80.64 | Driving range (constant speed method) km | ≥200 |
——END—— |
Chassis Parameters And Configuration | ||
Project | Standard Configuration | Optional configuration |
Frame | DL710 940mm to 860mm width x 300mm height x thickness (8+4) | — — |
Front axle | Dongfeng Dana Axle 6.5T | Hande axle 6.5T (with waterproof wheel end) |
Middle/rear axle | Dongfeng Dana Axle 13T | Hande Axle 13T (new energy special main reducer with waterproof wheel end) |
Gearbox | Fast 6E240 | — — |
Suspension | Multi-leaf spring 9/10, rear balanced suspension structure | — — |
Steering | Hydraulic power steering | — — |
brake | Air brake, dryer, condenser, ESC, self-adjusting arm, wear alarm, ADAS | — — |
tire | 12R22.5-18PR (without spare tire) | 12.00R20 18PR;11.00R20 18PR |
Air pump | Oil-free piston | — — |
other | Electronic fan, power take-off | — — |
——END—— |
Main body Assembly | ||
project | Standard Configuration | Optional configuration |
Body structure | T719 semi-standard cab | — — |
Body suspension flip | Fully floating front suspension mechanical shock absorber, full floating rear suspension airbag shock absorber, electric | — — |
Interior | Laminated composite materials | — — |
Central control and door locks | Central door lock | — — |
Side window | Electric lift | — — |
Windshield | Front windshield adhesive | — — |
Rearview system | Interior rearview mirror, steel frame rod-type rearview mirror | — — |
Air conditioning system | Air conditioning for heating and cooling in the cab | — — |
Heating system | Cab heating and cooling air conditioning | — — |
Defroster | Instrument panel blower structure defrosting | — — |
Audiovisual system | MP3 player | — — |
Lamps | Combination headlights (with light adjustment device) | — — |
Wipers | Sweep-type electric wipers | — — |
Seat | 2 seats, airbag shock absorbing driver seat | — — |
paint | Domestic solid color paint | Metallic paint |
other | Air horn, mechanical power off switch, OBD socket, heavy-duty vehicle remote terminal T-BOX, Beidou satellite positioning driving recorder with printing, power battery thermal management system. | Reversing monitoring system, ETC vehicle-mounted device. |
——END—— |
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Transmission Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue

Report & Certifcate
Other Models in this Series
-
EQ5310ZLJTBEV | Battery-Swap Pure Electric Dump Garbage Truck
-
EQ5250ZLJTBEV| Battery-Swap Pure Electric Dump Garbage Truck
-
EQ4250GLBEV1 | Battery-Swap Semi-Trailer Tractor
-
EQ1310GLEVJ | Battery-Swap Pure Electric Truck Chassis
-
EQ1070FTEVJ(N12) | Pure Electric Light Truck
-
DFD4250GLBEV | Pure Electric Semi-Trailer Tractor