EQ1150GT6DJ | Truck Chassis
Allison B210 automatic transmission, a standout in the Allison family, delivers unparalleled drive solutions for commercial vehicles with its superior performance and reliability. The B210 transmission boasts an input power of 270 HP and torque of 780 N.m, easily meeting the demands of tough working conditions. It features a robust aluminum casing with a total weight of 13150 kg. A key feature of the B210 transmission is its high-speed output shaft, capable of reaching up to 4500 RPM, providing powerful support for high-speed commercial vehicle operations. The BUS SERIES of Allison transmissions is specifically designed for intensive work, drawing on the integration of world-leading powertrain system products to develop the DuraMac brand.
Advantages of EQ1150GT6DJ
This chassis is mainly used for modification of forest fire trucks, RVs, border defense, medical and other special fields. It adopts large assemblies of well-known domestic brands, with reliable performance, strong off-road performance, good maneuverability and strong carrying capacity. It is an ideal transportation equipment for field operations and harsh road conditions.
Technical Specifications
Basic introduction of EQ1150GT6DJ vehicle parameters
Total length (mm): | 7300 |
Overall width (mm): | 2500,2550 |
Total height (mm): | 3150 |
Wheelbase (mm): | 3800 |
Front overhang/rear overhang (mm): | 1500/2000 |
Approach angle/departure angle (°): | 18/15 |
Curb weight (kg): | 6800 |
Maximum total mass (kg): | 14000 |
Rated number of passengers (persons): | 2,3 |
Maximum speed (km/h): | 110 |
Wheelbase (front / rear)(mm) | 2000/2000 |
Lead Time: | 15 – 30 Working Days |
Payment Terms: | T/T ,L/C |
Transmission Model | Total Length(mm) | Overall Width(mm) | Total Height(mm) | Maximum Speed (km/h) | Maximum Total Mass(kg) |
EQ1150GT6DJ | 7300 | 2500,2550 | 3150 | 110 | 14000 |
EQ2070FL6DJ | 5780 | 2050 | 2390 | 100 | 7000 |
——END—— |
Basic information of Dongfeng EQ1150GT6DJ motor | |||
Motor Model | D6.7 NS6B 320 | Motor manufacturer | Dongfeng Cummins Engine Co., Ltd. |
Location/Fuel Type | Front/Diesel | Motor type | Inline six-cylinder, four-stroke, water-cooled, supercharged and intercooled, electronically controlled single-point injection |
Motor rated/peak power (kw) | N/A | Rated/peak torque (N.m) | N/A |
Maximum power (kw/r/min) | 235/2300 | Maximum torque (N.m/r/min) | 1200/1200-1500 |
——END—— |
Chassis Parameters And Configuration | ||
Project | Standard Configuration | Optional configuration |
Frame | DL710 940mm to 860mm width x 300mm height x thickness (8+4) | — — |
Front axle | Dongfeng Dana Axle 6.5T | Hande axle 6.5T (with waterproof wheel end) |
Middle/rear axle | Dongfeng Dana Axle 13T | Hande Axle 13T (new energy special main reducer with waterproof wheel end) |
Gearbox | Fast 6E240 | — — |
Suspension | Multi-leaf spring 9/10, rear balanced suspension structure | — — |
Steering | Hydraulic power steering | — — |
brake | Air brake, dryer, condenser, ESC, self-adjusting arm, wear alarm, ADAS | — — |
tire | 12R22.5-18PR (without spare tire) | 12.00R20 18PR;11.00R20 18PR |
Air pump | Oil-free piston | — — |
other | Electronic fan, power take-off | — — |
——END—— |
Main body Assembly | ||
project | Standard Configuration | Optional configuration |
Body structure | T719 semi-standard cab | — — |
Body suspension flip | Fully floating front suspension mechanical shock absorber, full floating rear suspension airbag shock absorber, electric | — — |
Interior | Laminated composite materials | — — |
Central control and door locks | Central door lock | — — |
Side window | Electric lift | — — |
Windshield | Front windshield adhesive | — — |
Rearview system | Interior rearview mirror, steel frame rod-type rearview mirror | — — |
Air conditioning system | Air conditioning for heating and cooling in the cab | — — |
Heating system | Cab heating and cooling air conditioning | — — |
Defroster | Instrument panel blower structure defrosting | — — |
Audiovisual system | MP3 player | — — |
Lamps | Combination headlights (with light adjustment device) | — — |
Wipers | Sweep-type electric wipers | — — |
Seat | 2 seats, airbag shock absorbing driver seat | — — |
paint | Domestic solid color paint | Metallic paint |
other | Air horn, mechanical power off switch, OBD socket, heavy-duty vehicle remote terminal T-BOX, Beidou satellite positioning driving recorder with printing, power battery thermal management system. | Reversing monitoring system, ETC vehicle-mounted device. |
——END—— |
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Transmission Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue
